Wed 29/05/2013 Rd 4
High break | LWC Red | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
---|---|---|---|---|---|---|---|---|---|
Steve Andjelkovic(58) | (1) | 30 | 0 | 1 | 55 | (1) | Shaydon Brown(68) | ||
30 | Steve Andjelkovic(58) | (1) | 58 | 0 | 1 | 63 | (1) | Shaydon Brown(68) | |
Peter Seaman(60) | (2) | 56 | 1 | 0 | 38 | (2) | David Kearnes(70) | ||
Peter Seaman(60) | (2) | 44 | 0 | 1 | 59 | (2) | David Kearnes(70) | ||
Dean Wilson(26) | (3) | 32 | 0 | 1 | 49 | (3) | Zane Brown(30) | ||
Dean Wilson(26) | (3) | 51 | 1 | 0 | 40 | (3) | Zane Brown(30) | ||
Phil Rowbottom(44) | (4) | 22 | 0 | 1 | 60 | (4) | Simon Thomas(58) | ||
Phil Rowbottom(44) | (4) | 64 | 1 | 0 | 52 | (4) | Simon Thomas(58) | ||
Bob Cain(54) | (5) | 23 | 0 | 1 | 63 | (5) | Ethan Brown(44) | ||
Bob Cain(54) | (5) | 40 | 1 | 0 | 31 | (5) | Ethan Brown(44) | ||
Graeme Purdon(60) | (6) | 0 | 0 | (6) | |||||
Graeme Purdon(60) | (6) | 0 | 0 | (6) | |||||
4 | 6 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25