LWC Navy
Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Williams | 50 | 32 | 20 | 8 | 62.50% | 16 | 16 | 100% |
2 | Ray Skinner | 42 | 32 | 16 | 5 | 50.00% | 16 | 16 | 100% |
3 | Steve Collins | 46 | 32 | 14 | 3 | 43.75% | 16 | 16 | 100% |
4 | Alan Legg | 56 | 23 | 11 | 2 | 47.82% | 16 | 12 | 75% |
5 | John Fordham | 54 | 20 | 9 | 2 | 45.00% | 16 | 10 | 62% |
6 | Ben Conrades | 60 | 31 | 9 | 2 | 29.03% | 16 | 16 | 100% |
7 | Brian O'Byrne | 52 | 14 | 4 | 0 | 28.57% | 16 | 7 | 43% |
8 | Paul Styles | 56 | 4 | 2 | 0 | 50.00% | 16 | 2 | 12% |
9 | Phillip Page | 44 | 2 | 0 | 0 | 0.00% | 16 | 1 | 6% |
Pos | Name | Team | High break |
---|---|---|---|
1 | Steve Collins | LWC Navy | 22 |
2 | Ray Skinner | LWC Navy | 21 |
3 | Paul Styles | LWC Navy | 20 |
LWC Amber | 6 | 6 | LWC Navy |
LWC Navy | 5 | 7 | LWC Blue |
LWC White | 7 | 5 | LWC Navy |
LWC Navy | 4 | 8 | LWC Red |
LWC Navy | 9 | 3 | LWC Amber |
LWC Blue | 8 | 4 | LWC Navy |
LWC Navy | 6 | 6 | LWC White |
LWC Red | 7 | 5 | LWC Navy |
LWC Amber | 6 | 6 | LWC Navy |
LWC Navy | 6 | 6 | LWC Blue |
LWC White | 6 | 6 | LWC Navy |
LWC Navy | 4 | 8 | LWC Red |
LWC Navy | 5 | 7 | LWC Amber |
LWC Blue | 7 | 5 | LWC Navy |
LWC Navy | 4 | 8 | LWC White |
LWC Red | 6 | 6 | LWC Navy |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25