Wed 21/08/2013 Rd 16
High break | LWC Navy | Frame total | Frame | Frame | Frame total | LWC Amber | High break | ||
---|---|---|---|---|---|---|---|---|---|
Alan Legg(58) | (1) | 64 | 1 | 0 | 58 | (1) | Statten Jenkins(64) | ||
Alan Legg(58) | (1) | 19 | 0 | 1 | 47 | (1) | Statten Jenkins(64) | ||
Ray Skinner(40) | (2) | 44 | 0 | 1 | 68 | (2) | Damien Bushby(30) | ||
Ray Skinner(40) | (2) | 41 | 0 | 1 | 64 | (2) | Damien Bushby(30) | ||
John Fordham(54) | (3) | 46 | 1 | 0 | 4 | (3) | Scott Hampton(54) | ||
John Fordham(54) | (3) | 17 | 0 | 1 | 54 | (3) | Scott Hampton(54) | 24 | |
Luke Williams(48) | (4) | 46 | 1 | 0 | 37 | (4) | Lee Morom(32) | ||
Luke Williams(48) | (4) | 44 | 0 | 1 | 70 | (4) | Lee Morom(32) | ||
Ben Conrades(58) | (5) | 44 | 0 | 1 | 52 | (5) | Peter Grimes(48) | ||
Ben Conrades(58) | (5) | 46 | 1 | 0 | 32 | (5) | Peter Grimes(48) | ||
Steve Collins(44) | (6) | 57 | 1 | 0 | 49 | (6) | Peter Fraser(30) | ||
Steve Collins(44) | (6) | 47 | 0 | 1 | 52 | (6) | Peter Fraser(30) | ||
5 | 7 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25