LWC White | 6 | 6 | LWC Red |
LWC Red | 5 | 7 | LWC Amber |
BYE | LWC Red | ||
LWC Red | 6 | 6 | LWC Blue |
LWC Navy | 4 | 8 | LWC Red |
LWC Red | 10 | 2 | LWC White |
LWC Amber | 8 | 4 | LWC Red |
LWC Red | BYE | ||
LWC Blue | 5 | 7 | LWC Red |
LWC Red | 7 | 5 | LWC Navy |
LWC White | 8 | 4 | LWC Red |
LWC Red | 6 | 6 | LWC Amber |
BYE | LWC Red | ||
LWC Red | 5 | 7 | LWC Blue |
LWC Navy | 4 | 8 | LWC Red |
LWC Red | 9 | 3 | LWC White |
LWC Amber | 5 | 7 | LWC Red |
LWC Red | BYE | ||
LWC Blue | 7 | 5 | LWC Red |
LWC Red | 6 | 6 | LWC Navy |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25