NTBSA - 2011 Matpine Snooker - Thursday Night
LWC Blue : Hans Georgieff
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Gold | 1 | Gary Bjarnoe-Elliott | (42) | Lost | 1-0 | |
1 | Away | LWC Gold | 2 | Gary Bjarnoe-Elliott | (42) | Lost | 1-0 | |
3 | Away | LWC Black | 7 | Rodney Martin | (44) | Lost | 1-0 | |
3 | Away | LWC Black | 8 | Rodney Martin | (44) | Lost | 1-0 | |
6 | Away | LWC Flaming Devils | 1 | Shane Franklin | (46) | Lost | 1-0 | |
6 | Away | LWC Flaming Devils | 2 | Shane Franklin | (46) | Won | 0-1 | |
6 | Away | LWC Flaming Devils | 3 | Shane Franklin | (46) | Lost | 1-0 | |
7 | Home | Exeter Black | 7 | Adam Bindoff | (48) | Lost | 0-1 | |
7 | Home | Exeter Black | 8 | Adam Bindoff | (48) | Lost | 0-1 | |
8 | Home | LWC Gold | 1 | Lee Morcom | (50) | Won | 1-0 | |
8 | Home | LWC Gold | 2 | Lee Morcom | (50) | Lost | 0-1 | |
8 | Home | LWC Gold | 3 | Lee Morcom | (50) | Lost | 0-1 | |
10 | Home | LWC Black | 4 | Andrew Saltmarsh | (50) | Won | 1-0 | |
10 | Home | LWC Black | 5 | Andrew Saltmarsh | (50) | Lost | 0-1 | |
10 | Home | LWC Black | 6 | Andrew Saltmarsh | (50) | Lost | 0-1 | |
11 | Away | Launceston RSL Grey | 10 | Hayley Stebbings | (50) | Won | 0-1 | |
11 | Away | Launceston RSL Grey | 11 | Hayley Stebbings | (50) | Won | 0-1 | |
12 | Away | LWC Raiders | 10 | Barry Glover | (48) | Lost | 1-0 | |
12 | Away | LWC Raiders | 11 | Barry Glover | (48) | Lost | 1-0 | |
14 | Away | Exeter Black | 10 | Ben Swain | (50) | Won | 0-1 | |
14 | Away | Exeter Black | 11 | Ben Swain | (50) | Lost | 1-0 | |
14 | Away | Exeter Black | 12 | Ben Swain | (50) | Won | 0-1 | |
17 | Away | LWC Black | 4 | Andrew Saltmarsh | (48) | Lost | 1-0 | |
17 | Away | LWC Black | 5 | Andrew Saltmarsh | (48) | Lost | 1-0 | |
19 | Home | LWC Raiders | 10 | Keith Coomber | (50) | Won | 1-0 | |
19 | Home | LWC Raiders | 11 | Keith Coomber | (50) | Won | 1-0 | |
21 | Home | Exeter Black | 1 | Ben Swain | (48) | Lost | 0-1 | |
21 | Home | Exeter Black | 2 | Ben Swain | (48) | Won | 1-0 | |
21 | Home | Exeter Black | 3 | Ben Swain | (48) | Lost | 0-1 | |
Current 50 | W10-L19 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27