NTBSA - 2011 Matpine Snooker - Thursday Night
LWC Flaming Devils
Thu 21/04/2011 | Exeter | Exeter Black | 1 | 3 | LWC Flaming Devils |
Thu 28/04/2011 | Launceston Works Club | LWC Flaming Devils | 2 | 2 | LWC Gold |
Thu 12/05/2011 | Launceston Works Club | LWC Flaming Devils | 2 | 2 | LWC Black |
Thu 19/05/2011 | Launceston RSL | Launceston RSL Grey | 2 | 2 | LWC Flaming Devils |
Thu 26/05/2011 | Launceston Works Club | LWC Flaming Devils | 3 | 1 | LWC Blue |
Thu 2/06/2011 | Launceston Works Club | LWC Raiders | 1 | 3 | LWC Flaming Devils |
Thu 9/06/2011 | Exeter | Exeter Black | 2 | 2 | LWC Flaming Devils |
Thu 16/06/2011 | Launceston Works Club | LWC Gold | 5 | 5 | LWC Flaming Devils |
Thu 30/06/2011 | Launceston Works Club | LWC Black | 2 | 2 | LWC Flaming Devils |
Thu 7/07/2011 | Launceston Works Club | LWC Flaming Devils | 2 | 2 | Launceston RSL Grey |
Thu 14/07/2011 | Launceston Works Club | LWC Blue | 3 | 1 | LWC Flaming Devils |
Thu 21/07/2011 | Launceston Works Club | LWC Flaming Devils | 2 | 2 | LWC Raiders |
Thu 28/07/2011 | Exeter | Exeter Black | 2 | 2 | LWC Flaming Devils |
Thu 4/08/2011 | Launceston Works Club | LWC Flaming Devils | 3 | 1 | LWC Gold |
Thu 18/08/2011 | Launceston Works Club | LWC Flaming Devils | 2 | 2 | LWC Black |
Thu 25/08/2011 | Launceston RSL | Launceston RSL Grey | 1 | 3 | LWC Flaming Devils |
Thu 1/09/2011 | Launceston Works Club | LWC Flaming Devils | 3 | 1 | LWC Blue |
Thu 8/09/2011 | Launceston Works Club | LWC Raiders | 1 | 3 | LWC Flaming Devils |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.5.F on 9/9/2011 at 19:22