NTBSA - 2011 Matpine Snooker - Thursday Night
LWC Black : David Bates
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Home | LWC Raiders | 7 | Lionel Young | (-18) | Won | 1-0 | 29 |
1 | Home | LWC Raiders | 8 | Lionel Young | (-18) | Lost | 0-1 | 22 |
1 | Home | LWC Raiders | 9 | Lionel Young | (-18) | Won | 1-0 | 58 |
2 | Away | Launceston RSL Grey | 7 | Robin McEnnulty | (-20) | Won | 0-1 | |
2 | Away | Launceston RSL Grey | 8 | Robin McEnnulty | (-20) | Lost | 1-0 | |
2 | Away | Launceston RSL Grey | 9 | Robin McEnnulty | (-20) | Lost | 1-0 | |
3 | Home | LWC Blue | 4 | John Stevenson | (-18) | Lost | 0-1 | |
3 | Home | LWC Blue | 5 | John Stevenson | (-18) | Lost | 0-1 | |
4 | Away | LWC Flaming Devils | 7 | Josh Rainbow | (-16) | Lost | 1-0 | 33 |
4 | Away | LWC Flaming Devils | 8 | Josh Rainbow | (-16) | Lost | 1-0 | |
5 | Home | Exeter Black | 10 | John Waters | (-14) | Won | 1-0 | |
5 | Home | Exeter Black | 11 | John Waters | (-14) | Won | 1-0 | 54 |
6 | Away | LWC Gold | 1 | Trevor Leary | (-16) | Lost | 1-0 | |
6 | Away | LWC Gold | 2 | Trevor Leary | (-16) | Won | 0-1 | 36 |
6 | Away | LWC Gold | 3 | Trevor Leary | (-16) | Won | 0-1 | 31 |
8 | Away | LWC Raiders | 1 | Alan Armitage | (-18) | Lost | 1-0 | |
8 | Away | LWC Raiders | 2 | Alan Armitage | (-18) | Won | 0-1 | |
8 | Away | LWC Raiders | 3 | Alan Armitage | (-18) | Won | 0-1 | |
9 | Home | Launceston RSL Grey | 10 | David Sheppard | (-20) | Lost | 0-1 | |
9 | Home | Launceston RSL Grey | 11 | David Sheppard | (-20) | Lost | 0-1 | |
10 | Away | LWC Blue | 10 | John Stevenson | (-18) | Won | 0-1 | 37 |
10 | Away | LWC Blue | 11 | John Stevenson | (-18) | Lost | 1-0 | |
10 | Away | LWC Blue | 12 | John Stevenson | (-18) | Won | 0-1 | |
12 | Away | Exeter Black | 10 | Rex Swain | (-20) | Won | 0-1 | 25 |
12 | Away | Exeter Black | 11 | Rex Swain | (-20) | Won | 0-1 | |
13 | Home | LWC Gold | 10 | Steve Leary | (-22) | Lost | 0-1 | |
13 | Home | LWC Gold | 11 | Steve Leary | (-22) | Won | 1-0 | |
13 | Home | LWC Gold | 12 | Steve Leary | (-22) | Won | 1-0 | |
17 | Home | LWC Blue | 10 | Rolf Stevenson | (-24) | Lost | 0-1 | |
17 | Home | LWC Blue | 11 | Rolf Stevenson | (-24) | Won | 1-0 | 44 |
17 | Home | LWC Blue | 12 | Rolf Stevenson | (-24) | Lost | 0-1 | |
18 | Away | LWC Flaming Devils | 4 | Josh Rainbow | (-22) | Won | 0-1 | 39 |
18 | Away | LWC Flaming Devils | 5 | Josh Rainbow | (-22) | Lost | 1-0 | |
18 | Away | LWC Flaming Devils | 6 | Josh Rainbow | (-22) | Lost | 1-0 | |
Current -20 | W17-L17 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27