NTBSA - 2011 Matpine Snooker - Thursday Night

7/07/2011

Exeter Black v LWC Black

<-Prev Next ->

High break Exeter Black   Frame total Frame Frame Frame total   LWC Black High break
  Ben Swain(18) (1) 55 0 1 66 (1) Rodney Martin(46)  
  Ben Swain(18) (1) 76 1 0 35 (1) Rodney Martin(46)  
  Ben Swain(18) (1) 81 1 0 55 (1) Rodney Martin(46)  
  Adam Bindoff(40) (2) 52 1 0 23 (2) Peter Wallace(40)  
  Adam Bindoff(40) (2) 62 1 0 22 (2) Peter Wallace(40)  
    (2)   0 0   (2)    
  Gary Bakker(20) (3) 51 0 1 56 (3) Bruce Lockley(22)  
  Gary Bakker(20) (3) 41 0 1 46 (3) Bruce Lockley(22)  
    (3)   0 0   (3)    
  Rex Swain(16) (4) 60 0 1 82 (4) David Bates(-20) 25
  Rex Swain(16) (4) 47 0 1 81 (4) David Bates(-20)  
    (4)   0 0   (4)    
        4 5        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27