NTBSA - 2011 Matpine Snooker - Thursday Night
16/06/2011
LWC Black v Launceston RSL Grey
High break | LWC Black | Frame total | Frame | Frame | Frame total | Launceston RSL Grey | High break |
Peter Wallace(40) | (1) | 65 | 1 | 0 | 36 | (1) | Paul Zoon(34) | ||
Peter Wallace(40) | (1) | 62 | 0 | 1 | 66 | (1) | Paul Zoon(34) | ||
Peter Wallace(40) | (1) | 56 | 1 | 0 | 46 | (1) | Paul Zoon(34) | ||
21 | Andrew Saltmarsh(30) | (2) | 77 | 1 | 0 | 31 | (2) | Robin McEnnulty(14) | |
Andrew Saltmarsh(30) | (2) | 46 | 0 | 1 | 73 | (2) | Robin McEnnulty(14) | ||
22 | Andrew Saltmarsh(30) | (2) | 73 | 1 | 0 | 35 | (2) | Robin McEnnulty(14) | |
Bruce Lockley(24) | (3) | 28 | 0 | 1 | 66 | (3) | Roydyn Bishop(6) | ||
Bruce Lockley(24) | (3) | 37 | 0 | 1 | 59 | (3) | Roydyn Bishop(6) | ||
(3) | 0 | 0 | (3) | ||||||
David Bates(-20) | (4) | 24 | 0 | 1 | 77 | (4) | David Sheppard(26) | ||
David Bates(-20) | (4) | 32 | 0 | 1 | 85 | (4) | David Sheppard(26) | 29 | |
(4) | 0 | 0 | (4) |
4 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27