NTBSA - 2011 Matpine Snooker - Thursday Night
12/05/2011
LWC Flaming Devils v LWC Black
High break | LWC Flaming Devils | Frame total | Frame | Frame | Frame total | LWC Black | High break |
Andrew Rainbow(34) | (1) | 47 | 0 | 1 | 67 | (1) | Peter Wallace(44) | ||
23 | Andrew Rainbow(34) | (1) | 67 | 1 | 0 | 24 | (1) | Peter Wallace(44) | |
Andrew Rainbow(34) | (1) | 14 | 0 | 1 | 54 | (1) | Peter Wallace(44) | ||
Heath Rainbow(38) | (2) | 58 | 1 | 0 | 31 | (2) | Rodney Martin(44) | ||
21 | Heath Rainbow(38) | (2) | 69 | 1 | 0 | 55 | (2) | Rodney Martin(44) | |
(2) | 0 | 0 | (2) | ||||||
Josh Rainbow(44) | (3) | 86 | 1 | 0 | 48 | (3) | David Bates(-16) | 33 | |
Josh Rainbow(44) | (3) | 85 | 1 | 0 | 42 | (3) | David Bates(-16) | ||
(3) | 0 | 0 | (3) | ||||||
Shane Franklin(48) | (4) | 62 | 0 | 1 | 71 | (4) | Andrew Saltmarsh(30) | ||
Shane Franklin(48) | (4) | 74 | 1 | 0 | 51 | (4) | Andrew Saltmarsh(30) | ||
Shane Franklin(48) | (4) | 30 | 0 | 1 | 67 | (4) | Andrew Saltmarsh(30) |
6 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27