NTBSA - 2011 Matpine Snooker - Thursday Night
9/06/2011
LWC Raiders v LWC Black
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Black | High break |
Alan Armitage(44) | (1) | 91 | 1 | 0 | 49 | (1) | David Bates(-18) | ||
Alan Armitage(44) | (1) | 77 | 0 | 1 | 90 | (1) | David Bates(-18) | ||
Alan Armitage(44) | (1) | 87 | 0 | 1 | 96 | (1) | David Bates(-18) | ||
Lionel Young(28) | (2) | 99 | 1 | 0 | 64 | (2) | Peter Wallace(42) | ||
Lionel Young(28) | (2) | 22 | 0 | 1 | 63 | (2) | Peter Wallace(42) | ||
Lionel Young(28) | (2) | 16 | 0 | 1 | 57 | (2) | Peter Wallace(42) | ||
Barry Glover(42) | (3) | 49 | 1 | 0 | 11 | (3) | Andrew Saltmarsh(28) | ||
Barry Glover(42) | (3) | 58 | 1 | 0 | 31 | (3) | Andrew Saltmarsh(28) | ||
(3) | 0 | 0 | (3) | ||||||
Keith Coomber(28) | (4) | 74 | 1 | 0 | 58 | (4) | Bruce Lockley(22) | ||
Keith Coomber(28) | (4) | 59 | 1 | 0 | 25 | (4) | Bruce Lockley(22) | ||
(4) | 0 | 0 | (4) |
6 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27