NTBSA - 2011 Matpine Snooker - Thursday Night
21/04/2011
LWC Black v LWC Raiders
High break | LWC Black | Frame total | Frame | Frame | Frame total | LWC Raiders | High break |
22 | Andrew Saltmarsh(28) | (1) | 72 | 1 | 0 | 26 | (1) | Barry Glover(50) | |
Andrew Saltmarsh(28) | (1) | 51 | 0 | 1 | 72 | (1) | Barry Glover(50) | 22 | |
Andrew Saltmarsh(28) | (1) | 15 | 0 | 1 | 72 | (1) | Barry Glover(50) | ||
Peter Wallace(42) | (2) | 25 | 0 | 1 | 65 | (2) | Keith Coomber(34) | 30 | |
Peter Wallace(42) | (2) | 49 | 0 | 1 | 58 | (2) | Keith Coomber(34) | ||
(2) | 0 | 0 | (2) | ||||||
29 | David Bates(-18) | (3) | 70 | 1 | 0 | 53 | (3) | Lionel Young(20) | |
22 | David Bates(-18) | (3) | 59 | 0 | 1 | 66 | (3) | Lionel Young(20) | |
58 | David Bates(-18) | (3) | 84 | 1 | 0 | 44 | (3) | Lionel Young(20) | |
Rodney Martin(46) | (4) | 57 | 0 | 1 | 69 | (4) | Alan Armitage(48) | ||
Rodney Martin(46) | (4) | 16 | 0 | 1 | 42 | (4) | Alan Armitage(48) | ||
(4) | 0 | 0 | (4) |
3 | 7 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27