NTBSA - 2011 Matpine Snooker - Thursday Night
Launceston RSL Grey : Robin McEnnulty
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
2 | Home | LWC Black | 7 | David Bates | (10) | Lost | 0-1 | |
2 | Home | LWC Black | 8 | David Bates | (10) | Won | 1-0 | 29 |
2 | Home | LWC Black | 9 | David Bates | (10) | Won | 1-0 | |
3 | Home | LWC Raiders | 10 | Barry Glover | (8) | Won | 1-0 | 21 |
3 | Home | LWC Raiders | 11 | Barry Glover | (8) | Lost | 0-1 | |
3 | Home | LWC Raiders | 12 | Barry Glover | (8) | Lost | 0-1 | |
5 | Home | LWC Flaming Devils | 1 | Scott Kopriva | (10) | Lost | 0-1 | |
5 | Home | LWC Flaming Devils | 2 | Scott Kopriva | (10) | Won | 1-0 | |
5 | Home | LWC Flaming Devils | 3 | Scott Kopriva | (10) | Lost | 0-1 | |
7 | Home | LWC Gold | 1 | John Fraser | (12) | Lost | 0-1 | |
7 | Home | LWC Gold | 2 | John Fraser | (12) | Lost | 0-1 | |
9 | Away | LWC Black | 4 | Andrew Saltmarsh | (14) | Lost | 1-0 | |
9 | Away | LWC Black | 5 | Andrew Saltmarsh | (14) | Won | 0-1 | |
9 | Away | LWC Black | 6 | Andrew Saltmarsh | (14) | Lost | 1-0 | |
10 | Away | LWC Raiders | 1 | Keith Coomber | (16) | Won | 0-1 | |
10 | Away | LWC Raiders | 2 | Keith Coomber | (16) | Lost | 1-0 | |
10 | Away | LWC Raiders | 3 | Keith Coomber | (16) | Won | 0-1 | |
13 | Home | Exeter Black | 10 | Adam Bindoff | (14) | Won | 1-0 | 21 |
13 | Home | Exeter Black | 11 | Adam Bindoff | (14) | Won | 1-0 | 22 |
14 | Away | LWC Gold | 10 | Trevor Leary | (12) | Lost | 1-0 | 22 |
14 | Away | LWC Gold | 11 | Trevor Leary | (12) | Lost | 1-0 | |
16 | Home | LWC Black | 4 | Andrew Saltmarsh | (14) | Lost | 0-1 | |
16 | Home | LWC Black | 5 | Andrew Saltmarsh | (14) | Won | 1-0 | |
16 | Home | LWC Black | 6 | Andrew Saltmarsh | (14) | Won | 1-0 | |
17 | Home | LWC Raiders | 10 | Lionel Young | (12) | Won | 1-0 | |
17 | Home | LWC Raiders | 11 | Lionel Young | (12) | Lost | 0-1 | |
17 | Home | LWC Raiders | 12 | Lionel Young | (12) | Lost | 0-1 | 20 |
18 | Home | LWC Blue | 4 | Rolf Stevenson | (14) | Lost | 0-1 | |
18 | Home | LWC Blue | 5 | Rolf Stevenson | (14) | Won | 1-0 | |
18 | Home | LWC Blue | 6 | Rolf Stevenson | (14) | Won | 1-0 | |
19 | Home | LWC Flaming Devils | 10 | Josh Rainbow | (12) | Lost | 0-1 | |
19 | Home | LWC Flaming Devils | 11 | Josh Rainbow | (12) | Lost | 0-1 | |
20 | Away | Exeter Black | 1 | Rex Swain | (14) | Won | 0-1 | |
20 | Away | Exeter Black | 2 | Rex Swain | (14) | Won | 0-1 | |
21 | Home | LWC Gold | 7 | John Fraser | (12) | Lost | 0-1 | |
21 | Home | LWC Gold | 8 | John Fraser | (12) | Lost | 0-1 | |
Current 14 | W16-L20 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27