Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | LWC Hustlers | Michael Hennessy | Won | 0-1 |
1 | 10(B) | LWC Hustlers | Tony Quach | Lost | 1-0 |
1 | 13 | LWC Hustlers | Adam Dunn | Won | 0-1 |
2 | 3(B) | LWC Wolves | Andrew Zammit | Lost | 0-1 |
3 | 1 | LWC Hunters | Lochie O'Reilly | Lost | 1-0 |
3 | 10(B) | LWC Hunters | Rob Jackway | Won | 0-1 |
3 | 13 | LWC Hunters | Liam Seymour | Won | 0-1 |
6 | 10 | LWC Renegades | Bryan Polden | Lost | 0-1 |
6 | 15(B) | LWC Renegades | Glenn Selby | Won | 1-0 |
7 | 12 | LWC Wanderers | Peter Miller | Won | 1-0 |
8 | 2 | LWC Hustlers | Tony Quach | Won | 1-0 |
8 | 7(B) | LWC Hustlers | Michael Hennessy | Lost | 0-1 |
8 | 12 | LWC Hustlers | Corey Rhodes | Won | 1-0 |
9 | 1 | LWC Wolves | Phil Parker | Won | 0-1 |
9 | 10(B) | LWC Wolves | Jessie Rhodes | Won | 0-1 |
9 | 13 | LWC Wolves | Brad Sansom | Won | 0-1 |
10 | 4 | LWC Hunters | Rob Jackway | Lost | 0-1 |
10 | 9(B) | LWC Hunters | Nathan Gibson | Lost | 0-1 |
10 | 14 | LWC Hunters | Adam Youd | Lost | 0-1 |
13 | 13 | LWC Renegades | Scott Kopriva | Won | 0-1 |
W12-L8 |