LWC Hustlers | LWC Bandits | ||||
---|---|---|---|---|---|
Michael Hennessy | (1)B | 0 | 1 | (1) | Kris Cherry |
Corey Rhodes | (2) | 0 | 1 | (2)B | Troy Rudling |
Adam Dunn | (3)B | 1 | 0 | (3) | Phil Hodgetts |
Alex Marshall | (4) | 1 | 0 | (4)B | John Fraser |
Tony Quach | (5)B | 0 | 1 | (5) | Bradley Grant |
Session 1 score | 2 | 3 | |||
Michael Hennessy | (1) | 0 | 1 | (3)B | Phil Hodgetts |
Corey Rhodes | (2)B | 1 | 0 | (4) | John Fraser |
Adam Dunn | (3) | 0 | 1 | (5)B | Bradley Grant |
Alex Marshall | (4)B | 1 | 0 | (2) | Troy Rudling |
Tony Quach | (5) | 1 | 0 | (1)B | Kris Cherry |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Michael Hennessy | (1)B | 0 | 1 | (2) | Troy Rudling |
Corey Rhodes | (2) | 0 | 1 | (3)B | Phil Hodgetts |
Adam Dunn | (3)B | 0 | 1 | (1) | Kris Cherry |
Alex Marshall | (4) | 1 | 0 | (5)B | Peter Wallace |
Tony Quach | (5)B | 0 | 1 | (4) | John Fraser |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
(R) | (R) | Peter Wallace | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Bandits 9-6 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 3 | 1 | Bradley Grant | 2 | 2 | |
Alex Marshall | 3 | 3 | John Fraser | 3 | 1 | |
Corey Rhodes | 3 | 1 | Kris Cherry | 3 | 2 | |
Michael Hennessy | 3 | 0 | Peter Wallace | 1 | 0 | |
Tony Quach | 3 | 1 | Phil Hodgetts | 3 | 2 | |
Troy Rudling | 3 | 2 |