LWC Bandits | LWC Demolishers | ||||
---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Alex Brooks |
Phil Hodgetts | (2) | 1 | 0 | (2)B | Ethan Brown |
Andrew Saltmarsh | (3)B | 1 | 0 | (3) | Aaron White |
Bradley Grant | (4) | 0 | 1 | (4)B | Justin Stubbs |
John Fraser | (5)B | 0 | 1 | (5) | Shayden Brown |
Session 1 score | 3 | 2 | |||
Troy Rudling | (1) | 0 | 1 | (3)B | Aaron White |
Phil Hodgetts | (2)B | 0 | 1 | (4) | Justin Stubbs |
Andrew Saltmarsh | (3) | 1 | 0 | (5)B | Shayden Brown |
Bradley Grant | (4)B | 1 | 0 | (2) | Ethan Brown |
John Fraser | (5) | 0 | 1 | (1)B | Aidan Stafford |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Troy Rudling | (1)B | 0 | 1 | (2) | Alex Brooks |
Phil Hodgetts | (2) | 0 | 1 | (3)B | Aaron White |
Andrew Saltmarsh | (3)B | 0 | 1 | (1) | Aidan Stafford |
Bradley Grant | (4) | 1 | 0 | (5)B | Shayden Brown |
John Fraser | (5)B | 0 | 1 | (4) | Justin Stubbs |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
(R) | (R) | Aidan Stafford | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Demolishers 8-7 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Saltmarsh | 3 | 2 | Aaron White | 3 | 2 | |
Bradley Grant | 3 | 2 | Aidan Stafford | 2 | 2 | |
John Fraser | 3 | 0 | Alex Brooks | 2 | 1 | |
Phil Hodgetts | 3 | 1 | Ethan Brown | 2 | 0 | |
Troy Rudling | 3 | 1 | Justin Stubbs | 3 | 3 | |
Shayden Brown | 3 | 1 |