| LWC Demolishers | LWC Bandits | ||||
|---|---|---|---|---|---|
| Justin Stubbs | (1)B | 0 | 1 | (1) | Bradley Grant | 
| Ethan Brown | (2) | 0 | 1 | (2)B | Phil Hodgetts | 
| Shayden Brown | (3)B | 0 | 1 | (3) | John Fraser | 
| Aidan Stafford | (4) | 1 | 0 | (4)B | Peter Wallace | 
| Alex Brooks | (5)B | 1 | 0 | (5) | Andrew Saltmarsh | 
| Session 1 score | 2 | 3 | |||
| Justin Stubbs | (1) | 1 | 0 | (3)B | John Fraser | 
| Karl Lange | (2)B | 0 | 1 | (4) | Peter Wallace | 
| Shayden Brown | (3) | 1 | 0 | (5)B | Andrew Saltmarsh | 
| Aidan Stafford | (4)B | 0 | 1 | (2) | Phil Hodgetts | 
| Alex Brooks | (5) | 0 | 1 | (1)B | Bradley Grant | 
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 4 | 6 | |||
| Justin Stubbs | (1)B | 1 | 0 | (2) | Phil Hodgetts | 
| Ethan Brown | (2) | 1 | 0 | (3)B | John Fraser | 
| Shayden Brown | (3)B | 1 | 0 | (1) | Bradley Grant | 
| Aidan Stafford | (4) | 0 | 1 | (5)B | Andrew Saltmarsh | 
| Alex Brooks | (5)B | 1 | 0 | (4) | Peter Wallace | 
| Session 3 score | 4 | 1 | |||
| Final score | 8 | 7 | |||
| Karl Lange | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Future match LWC Bandits 6-9 LWC Demolishers  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aidan Stafford | 3 | 1 | Andrew Saltmarsh | 3 | 1 | |
| Alex Brooks | 3 | 2 | Bradley Grant | 3 | 2 | |
| Ethan Brown | 2 | 1 | John Fraser | 3 | 1 | |
| Justin Stubbs | 3 | 2 | Peter Wallace | 3 | 1 | |
| Karl Lange | 1 | 0 | Phil Hodgetts | 3 | 2 | |
| Shayden Brown | 3 | 2 |