Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | LWC Hustlers | Corey Rhodes | Won | 0-1 |
1 | 9 | LWC Hustlers | Alex Marshall | Lost | 1-0 |
1 | 11 | LWC Hustlers | Michael Hennessy | Won | 0-1 |
2 | 1(B) | LWC Wolves | Phil Parker | Won | 1-0 |
2 | 6 | LWC Wolves | Andrew Zammit | Won | 1-0 |
2 | 11(B) | LWC Wolves | Darren Waters | Lost | 0-1 |
4 | 5(B) | Mowbray | Jason Baldwin | Won | 1-0 |
4 | 10 | Mowbray | Simon Pyke | Won | 1-0 |
4 | 15(B) | Mowbray | Christine Bergman | Won | 1-0 |
6 | 1(B) | LWC Renegades | Grant Selby | Won | 1-0 |
6 | 6 | LWC Renegades | Scott Kopriva | Won | 1-0 |
6 | 11(B) | LWC Renegades | Dave Thomas | Lost | 0-1 |
8 | 1(B) | LWC Hustlers | Andrew Calabro | Won | 1-0 |
8 | 6 | LWC Hustlers | Corey Rhodes | Won | 1-0 |
10 | 1(B) | LWC Hunters | Lochie O'Reilly | Lost | 0-1 |
10 | 6 | LWC Hunters | Liam Seymour | Won | 1-0 |
12 | 1(B) | LWC Demolishers | Alex Brooks | Won | 1-0 |
12 | 6 | LWC Demolishers | Aaron White | Lost | 0-1 |
12 | 11(B) | LWC Demolishers | Alex Brooks | Lost | 0-1 |
13 | 1 | LWC Renegades | Glenn Selby | Won | 0-1 |
13 | 10(B) | LWC Renegades | Bryan Polden | Won | 0-1 |
W15-L6 |