LWC Bandits | Mowbray | ||||
---|---|---|---|---|---|
John Fraser | (1)B | 1 | 0 | (1) | Simon Pyke |
Phil Hodgetts | (2) | 0 | 1 | (2)B | Wayne Thompson |
Bradley Grant | (3)B | 1 | 0 | (3) | Adam Baldwin |
Peter Wallace | (4) | 0 | 1 | (4)B | Christine Bergman |
Troy Rudling | (5)B | 1 | 0 | (5) | Jason Baldwin |
Session 1 score | 3 | 2 | |||
John Fraser | (1) | 0 | 1 | (3)B | Leon Stanley |
Phil Hodgetts | (2)B | 0 | 1 | (4) | Christine Bergman |
Bradley Grant | (3) | 0 | 1 | (5)B | Jason Baldwin |
Peter Wallace | (4)B | 1 | 0 | (2) | Wayne Thompson |
Troy Rudling | (5) | 1 | 0 | (1)B | Simon Pyke |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
John Fraser | (1)B | 0 | 1 | (2) | Adam Baldwin |
Phil Hodgetts | (2) | 1 | 0 | (3)B | Leon Stanley |
Bradley Grant | (3)B | 1 | 0 | (1) | Simon Pyke |
Peter Wallace | (4) | 1 | 0 | (5)B | Jason Baldwin |
Troy Rudling | (5)B | 1 | 0 | (4) | Christine Bergman |
Session 3 score | 4 | 1 | |||
Final score | 9 | 6 | |||
(R) | (R) | Leon Stanley | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match Mowbray 6-9 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bradley Grant | 3 | 2 | Adam Baldwin | 2 | 1 | |
John Fraser | 3 | 1 | Christine Bergman | 3 | 2 | |
Peter Wallace | 3 | 2 | Jason Baldwin | 3 | 1 | |
Phil Hodgetts | 3 | 1 | Leon Stanley | 2 | 1 | |
Troy Rudling | 3 | 3 | Simon Pyke | 3 | 0 | |
Wayne Thompson | 2 | 1 |