| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC White | Adrian White | 9 | Lost | |
| Adrian White | 9 | Won | |||
| Adrian White | 9 | Won | |||
| 2 | Exeter Flaming Devils | Josh Rainbow | 6 | Lost | |
| Josh Rainbow | 6 | Won | |||
| Josh Rainbow | 6 | Lost | |||
| 3 | LWC Raiders | Lee Morcom | 8 | Won | |
| Lee Morcom | 8 | Lost | |||
| Lee Morcom | 8 | Lost | |||
| 4 | LWC Golden Goats | Mick Hennessy | 10 | Lost | |
| Mick Hennessy | 10 | Lost | |||
| 5 | LWC Red | Bruce Lockley | 12 | Won | |
| Bruce Lockley | 12 | Lost | |||
| Bruce Lockley | 12 | Won | |||
| 6 | LWC Blue | Peter Wallace | 9 | Lost | |
| Peter Wallace | 9 | Won | |||
| Peter Wallace | 9 | Lost | |||
| 7 | Exeter Black | Ted Mikiel | 11 | Won | |
| Ted Mikiel | 11 | Won | |||
| 8 | LWC Dreamers | Jason Wicks | 8 | Lost | |
| Jason Wicks | 8 | Lost | |||
| 9 | LWC Black | Richard Grantham | 10 | Won | |
| Richard Grantham | 10 | Lost | |||
| Richard Grantham | 10 | Lost | |||
| 10 | LWC Royals | Aidan Stafford | 12 | Won | |
| Aidan Stafford | 12 | Won | |||
| Next 9 |
W12-L14 | ||||