| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | Exeter Black | Rowan Phelps | -4 | Lost | |
| Rowan Phelps | -4 | Won | 24 | ||
| Rowan Phelps | -4 | Lost | |||
| 2 | LWC Vipers | Grant Selby | -2 | Lost | |
| Grant Selby | -2 | Won | |||
| Grant Selby | -2 | Won | |||
| 3 | LWC Dreamers | Brad Sansom | -5 | Lost | |
| Brad Sansom | -5 | Won | |||
| Brad Sansom | -5 | Lost | |||
| Next -3 |
W4-L5 | ||||