| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | Exeter Black | Rowan Phelps | -4 | Lost | |
| Rowan Phelps | -4 | Won | 24 | ||
| Rowan Phelps | -4 | Lost | |||
| 2 | LWC Vipers | Grant Selby | -2 | Lost | |
| Grant Selby | -2 | Won | |||
| Grant Selby | -2 | Won | |||
| 3 | LWC Dreamers | Brad Sansom | -5 | Lost | |
| Brad Sansom | -5 | Won | |||
| Brad Sansom | -5 | Lost | |||
| 4 | LWC Raiders | Dallas Fry | -3 | Won | 24 |
| Dallas Fry | -3 | Lost | |||
| Dallas Fry | -3 | Lost | |||
| 5 | LWC Black | Sandy Cook | -1 | Won | |
| Sandy Cook | -1 | Won | |||
| 6 | LWC Golden Goats | Mick Hennessy | -4 | Won | |
| Mick Hennessy | -4 | Won | |||
| 7 | LWC Royals | Aidan Stafford | -7 | Won | 27 |
| Aidan Stafford | -7 | Lost | |||
| Aidan Stafford | -7 | Won | |||
| 8 | LWC Red | Bruce Lockley | -10 | Won | |
| Bruce Lockley | -10 | Lost | |||
| Bruce Lockley | -10 | Lost | |||
| 9 | LWC Grey | Wayne Purdon | -8 | Lost | |
| Wayne Purdon | -8 | Lost | |||
| 10 | LWC Blue | Graeme Pickett | -6 | Lost | |
| Graeme Pickett | -6 | Won | |||
| Graeme Pickett | -6 | Won | |||
| Next -9 |
W14-L13 | ||||