| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | Exeter Flaming Devils | Josh Rainbow | -12 | Won | |
| Josh Rainbow | -12 | Won | |||
| 2 | LWC Dreamers | Ryan Sansom | -15 | Lost | |
| Ryan Sansom | -15 | Lost | |||
| 3 | LWC Black | Sandy Cook | -13 | Lost | |
| Sandy Cook | -13 | Lost | |||
| 4 | LWC Royals | Aidan Stafford | -11 | Lost | |
| Aidan Stafford | -11 | Won | |||
| Aidan Stafford | -11 | Lost | |||
| 5 | LWC Grey | Wayne Thompson | -9 | Won | |
| Wayne Thompson | -9 | Won | 24 | ||
| 6 | LWC White | Adrian White | -12 | Won | |
| Adrian White | -12 | Lost | |||
| Adrian White | -12 | Lost | 28 | ||
| 7 | LWC Vipers | Jesse Jones | -10 | Lost | |
| Jesse Jones | -10 | Lost | 28 | ||
| 8 | LWC Raiders | Alan Armitage | -8 | Won | |
| Alan Armitage | -8 | Won | 23 | ||
| 9 | LWC Golden Goats | Nathan Gibson | -11 | Lost | |
| Nathan Gibson | -11 | Lost | |||
| 10 | LWC Red | Bruce Lockley | -9 | Lost | |
| Bruce Lockley | -9 | Won | |||
| Bruce Lockley | -9 | Won | |||
| Next -12 |
W10-L13 | ||||