| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Blue | Rolf Stevenson | 5 | Lost | |
| Rolf Stevenson | 5 | Lost | |||
| 2 | Exeter Black | Rowan Phelps | 7 | Lost | |
| Rowan Phelps | 7 | Lost | |||
| 3 | Exeter Flaming Devils | Debbie Rainbow | 9 | Won | |
| Debbie Rainbow | 9 | Won | |||
| 5 | LWC Royals | Damien Stafford | 6 | Lost | |
| Damien Stafford | 6 | Lost | |||
| Damien Stafford | 6 | Drawn | |||
| 6 | LWC Grey | Krystal Purdon | 8 | Lost | |
| Krystal Purdon | 8 | Lost | |||
| 7 | LWC White | Greg Williams | 10 | Won | |
| Greg Williams | 10 | Won | |||
| 8 | LWC Vipers | Jesse Jones | 7 | Won | |
| Jesse Jones | 7 | Won | |||
| 9 | LWC Raiders | Dallas Fry | 4 | Won | |
| Dallas Fry | 4 | Won | |||
| Next 1 |
W8-D1-L8 | ||||