| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Blue | Rolf Stevenson | 5 | Lost | |
| Rolf Stevenson | 5 | Lost | |||
| 2 | Exeter Black | Rowan Phelps | 7 | Lost | |
| Rowan Phelps | 7 | Lost | |||
| 3 | Exeter Flaming Devils | Debbie Rainbow | 9 | Won | |
| Debbie Rainbow | 9 | Won | |||
| 5 | LWC Royals | Damien Stafford | 6 | Lost | |
| Damien Stafford | 6 | Lost | |||
| Damien Stafford | 6 | Drawn | |||
| 6 | LWC Grey | Krystal Purdon | 8 | Lost | |
| Krystal Purdon | 8 | Lost | |||
| 7 | LWC White | Greg Williams | 10 | Won | |
| Greg Williams | 10 | Won | |||
| 8 | LWC Vipers | Jesse Jones | 7 | Won | |
| Jesse Jones | 7 | Won | |||
| 9 | LWC Raiders | Dallas Fry | 4 | Won | |
| Dallas Fry | 4 | Won | |||
| 11 | LWC Red | Shaun Thorp | 1 | Won | |
| Shaun Thorp | 1 | Lost | |||
| Shaun Thorp | 1 | Lost | |||
| 12 | LWC Blue | Adeel Baloch | 3 | Lost | |
| Adeel Baloch | 3 | Won | |||
| Adeel Baloch | 3 | Won | |||
| 13 | Exeter Black | Rowan Phelps | 0 | Won | 22 |
| Rowan Phelps | 0 | Won | 20 | ||
| 14 | Exeter Flaming Devils | Andrew Rainbow | -3 | Lost | |
| Andrew Rainbow | -3 | Won | |||
| Andrew Rainbow | -3 | Won | 23 | ||
| 15 | LWC Black | Sandy Cook | -6 | Lost | |
| Sandy Cook | -6 | Lost | |||
| 16 | LWC Royals | Nathan Charles | -4 | Won | |
| Nathan Charles | -4 | Won | 24 | ||
| Next -7 |
W17-D1-L14 | ||||