| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 2 | Exeter Black | Graeme Rough | 9 | Lost | |
| Graeme Rough | 9 | Won | |||
| Graeme Rough | 9 | Won | |||
| 3 | Exeter Flaming Devils | Heath Rainbow | 6 | Lost | |
| Heath Rainbow | 6 | Won | |||
| Heath Rainbow | 6 | Won | |||
| 4 | LWC Black | George Zammit | 3 | Won | |
| George Zammit | 3 | Won | |||
| 6 | LWC Grey | Wayne Thompson | 0 | Lost | |
| Wayne Thompson | 0 | Lost | |||
| 10 | LWC Golden Goats | Nathan Gibson | 2 | Lost | |
| Nathan Gibson | 2 | Lost | |||
| Next 4 |
W6-L6 | ||||