| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 2 | Exeter Black | Graeme Rough | 9 | Lost | |
| Graeme Rough | 9 | Won | |||
| Graeme Rough | 9 | Won | |||
| 3 | Exeter Flaming Devils | Heath Rainbow | 6 | Lost | |
| Heath Rainbow | 6 | Won | |||
| Heath Rainbow | 6 | Won | |||
| 4 | LWC Black | George Zammit | 3 | Won | |
| George Zammit | 3 | Won | |||
| 6 | LWC Grey | Wayne Thompson | 0 | Lost | |
| Wayne Thompson | 0 | Lost | |||
| 10 | LWC Golden Goats | Nathan Gibson | 2 | Lost | |
| Nathan Gibson | 2 | Lost | |||
| 16 | LWC Royals | Damien Stafford | 4 | Won | |
| Damien Stafford | 4 | Lost | |||
| Damien Stafford | 4 | Won | 22 | ||
| 18 | LWC White | Josh Walkden | 1 | Won | 23 |
| Josh Walkden | 1 | Won | |||
| 19 | LWC Vipers | Jesse Jones | -2 | Won | 24 |
| Jesse Jones | -2 | Lost | |||
| Jesse Jones | -2 | Lost | |||
| 22 | LWC Red | Bruce Lockley | 0 | Won | |
| Bruce Lockley | 0 | Lost | |||
| Bruce Lockley | 0 | Won | 23 | ||
| Next -3 |
W13-L10 | ||||