| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 7 | LWC Black | George Zammit | -17 | Lost | |
| George Zammit | -17 | Lost | |||
| 8 | LWC Royals | Aidan Stafford | -15 | Lost | 24 |
| Aidan Stafford | -15 | Won | |||
| Aidan Stafford | -15 | Won | |||
| 9 | Exeter Flaming Devils | Josh Rainbow | -18 | Won | |
| Josh Rainbow | -18 | Lost | |||
| Josh Rainbow | -18 | Lost | |||
| 10 | LWC White | Adrian White | -16 | Lost | |
| Adrian White | -16 | Won | |||
| Adrian White | -16 | Won | |||
| 11 | LWC Vipers | Jesse Jones | -19 | Lost | |
| Jesse Jones | -19 | Won | |||
| Jesse Jones | -19 | Won | |||
| 12 | LWC Raiders | Gary Elliot | -22 | Won | |
| Gary Elliot | -22 | Lost | |||
| Gary Elliot | -22 | Won | |||
| 13 | LWC Golden Goats | Mick Hennessy | -25 | Lost | |
| Mick Hennessy | -25 | Lost | |||
| 15 | LWC Blue | Adeel Baloch | -23 | Lost | |
| Adeel Baloch | -23 | Lost | |||
| 16 | Exeter Black | Bruce Lockley | -21 | Lost | |
| Bruce Lockley | -21 | Won | 37 | ||
| Bruce Lockley | -21 | Lost | |||
| Next -19 |
W10-L14 | ||||