| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Golden Goats | Nathan Gibson | -8 | Won | |
| Nathan Gibson | -8 | Won | |||
| 2 | LWC Red | Bruce Lockley | -11 | Lost | |
| Bruce Lockley | -11 | Won | 39 | ||
| Bruce Lockley | -11 | Won | |||
| 3 | LWC Blue | Adeel Baloch | -14 | Won | |
| Adeel Baloch | -14 | Won | |||
| 4 | Exeter Black | Rex Swain | -17 | Won | 21 |
| Rex Swain | -17 | Won | |||
| 5 | LWC Dreamers | Brad Sansom | -20 | Won | |
| Brad Sansom | -20 | Won | |||
| 7 | Exeter Flaming Devils | Josh Rainbow | -23 | Lost | 39 |
| Josh Rainbow | -23 | Won | 25 | ||
| Josh Rainbow | -23 | Won | 31 | ||
| 9 | LWC White | Danny Schia | -26 | Won | |
| Danny Schia | -26 | Won | |||
| 10 | LWC Vipers | Teangi Tehua | -29 | Lost | 22 |
| Teangi Tehua | -29 | Won | 44 | ||
| Teangi Tehua | -29 | Won | 25 | ||
| Next -32 |
W16-L3 | ||||