| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Royals | Ethan Brown | -10 | Lost | |
| Ethan Brown | -10 | Lost | |||
| 2 | LWC Grey | Wayne Purdon | -8 | Won | |
| Wayne Purdon | -8 | Won | |||
| 3 | LWC White | Adrian White | -11 | Won | |
| Adrian White | -11 | Lost | |||
| Adrian White | -11 | Won | |||
| 4 | LWC Vipers | Jesse Jones | -14 | Won | |
| Jesse Jones | -14 | Won | 31 | ||
| 6 | Exeter Flaming Devils | Andrew Rainbow | -17 | Lost | |
| Andrew Rainbow | -17 | Lost | 24 | ||
| 7 | LWC Red | Bruce Lockley | -15 | Won | |
| Bruce Lockley | -15 | Won | |||
| 9 | Exeter Black | Rowan Phelps | -18 | Lost | |
| Rowan Phelps | -18 | Lost | 20 | ||
| 11 | LWC Black | Sandy Cook | -16 | Lost | |
| Sandy Cook | -16 | Lost | |||
| 13 | LWC Grey | David Shepherd | -14 | Won | |
| David Shepherd | -14 | Won | |||
| 15 | LWC Vipers | Teangi Tehua | -17 | Won | 20 |
| Teangi Tehua | -17 | Won | |||
| 16 | LWC Raiders | Alan Armitage | -20 | Won | |
| Alan Armitage | -20 | Won | |||
| Next -23 |
W14-L9 | ||||