| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | Exeter Flaming Devils | Debbie Rainbow | 38 | Lost | |
| Debbie Rainbow | 38 | Won | |||
| Debbie Rainbow | 38 | Won | |||
| 2 | LWC Dreamers | Jordan Sansom | 35 | Won | |
| Jordan Sansom | 35 | Lost | |||
| Jordan Sansom | 35 | Lost | |||
| 6 | LWC White | Barry Glover | 37 | Won | |
| Barry Glover | 37 | Won | |||
| 7 | LWC Vipers | Grant Selby | 34 | Lost | |
| Grant Selby | 34 | Lost | |||
| 8 | LWC Raiders | Mohomad Kharn | 36 | Lost | |
| Mohomad Kharn | 36 | Lost | |||
| 9 | LWC Golden Goats | Phil Parker | 38 | Won | |
| Phil Parker | 38 | Won | |||
| 11 | LWC Blue | Lee Morcom | 35 | Won | |
| Lee Morcom | 35 | Lost | |||
| Lee Morcom | 35 | Won | |||
| 14 | LWC Black | John Zammitt | 32 | Won | |
| John Zammitt | 32 | Won | |||
| 15 | LWC Royals | Shayden Brown | 29 | Lost | |
| Shayden Brown | 29 | Won | |||
| Shayden Brown | 29 | Won | |||
| 16 | LWC Grey | Wayne Thompson | 26 | Won | |
| Wayne Thompson | 26 | Lost | |||
| Wayne Thompson | 26 | Won | |||
| Next 23 |
W15-L10 | ||||