| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Vipers | Jesse Jones | -15 | Won | |
| Jesse Jones | -15 | Lost | |||
| Jesse Jones | -15 | Lost | |||
| 2 | LWC Raiders | Alan Armitage | -13 | Won | |
| Alan Armitage | -13 | Won | |||
| 3 | LWC Golden Goats | Mick Hennessy | -16 | Lost | |
| Mick Hennessy | -16 | Won | |||
| Mick Hennessy | -16 | Lost | |||
| 4 | LWC Red | Bruce Lockley | -14 | Won | |
| Bruce Lockley | -14 | Lost | |||
| Bruce Lockley | -14 | Won | |||
| 5 | LWC Blue | Adeel Baloch | -17 | Won | |
| Adeel Baloch | -17 | Won | |||
| 6 | Exeter Black | Ted Mikiel | -20 | Lost | |
| Ted Mikiel | -20 | Won | |||
| Ted Mikiel | -20 | Won | 23 | ||
| 7 | LWC Dreamers | Ryan Sansom | -23 | Lost | |
| Ryan Sansom | -23 | Won | |||
| Ryan Sansom | -23 | Lost | |||
| 8 | LWC Black | Andrew Zammit | -21 | Lost | |
| Andrew Zammit | -21 | Lost | |||
| 9 | LWC Royals | Shayden Brown | -19 | Won | |
| Shayden Brown | -19 | Won | |||
| 10 | LWC Grey | David Shepherd | -22 | Won | |
| David Shepherd | -22 | Lost | |||
| David Shepherd | -22 | Lost | |||
| Next -20 |
W14-L12 | ||||