| Pos | Name | Attend | Handicap | P | W | % | TP | PA | PA/TP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Madden | 100% | 14 | 6 | 4 | 66.66% | 3 | 3 | 100% |
| 2 | Bruce Lockley | 100% | -13 | 7 | 3 | 42.85% | 3 | 3 | 100% |
| 3 | Bob Cain | 100% | 31 | 6 | 2 | 33.33% | 3 | 3 | 100% |
| 4 | Philip Rowbottom | 67% | 27 | 5 | 1 | 20.00% | 3 | 2 | 67% |
| 5 | Andrew Anstie | 33% | 31 | 2 | 0 | 0.00% | 3 | 1 | 33% |
| No players are currently in this category. |
| Pos | Name | HB against |
|---|---|---|
| 1 | Bruce Lockley | 39 |
| 2 | Chris Madden | 38 |
| 3 | Bruce Lockley | 27 |
| 4 | Bob Cain | 22 |