| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Blue | Graeme Pickett | 1 | Lost | |
| Graeme Pickett | 1 | Lost | |||
| 3 | Exeter Flaming Devils | Andrew Rainbow | 3 | Won | |
| Andrew Rainbow | 3 | Lost | |||
| Andrew Rainbow | 3 | Won | |||
| 4 | LWC Black | Andrew Zammit | 0 | Lost | |
| Andrew Zammit | 0 | Lost | |||
| 5 | LWC Royals | Nathan Charles | 2 | Lost | |
| Nathan Charles | 2 | Lost | |||
| 7 | LWC White | Danny Schia | 4 | Lost | |
| Danny Schia | 4 | Lost | |||
| 8 | LWC Vipers | Shaun Thorp | 6 | Lost | |
| Shaun Thorp | 6 | Lost | |||
| 9 | LWC Raiders | Lionel Young | 8 | Won | |
| Lionel Young | 8 | Lost | |||
| Lionel Young | 8 | Won | |||
| 10 | LWC Golden Goats | Phil Aird | 5 | Lost | |
| Phil Aird | 5 | Lost | |||
| 11 | LWC Red | Chris Madden | 7 | Lost | |
| Chris Madden | 7 | Lost | |||
| 12 | LWC Blue | Rolf Stevenson | 9 | Won | |
| Rolf Stevenson | 9 | Won | |||
| 13 | Exeter Black | Josh Rainbow | 6 | Lost | |
| Josh Rainbow | 6 | Won | |||
| Josh Rainbow | 6 | Lost | |||
| 14 | Exeter Flaming Devils | Josh Rainbow | 8 | Won | |
| Josh Rainbow | 8 | Lost | |||
| Josh Rainbow | 8 | Won | |||
| 15 | LWC Black | John Zammitt | 5 | Won | |
| John Zammitt | 5 | Lost | |||
| John Zammitt | 5 | Won | |||
| Next 2 |
W11-L20 | ||||