| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Dreamers | Simon Thomas | -15 | Won | 21 |
| Simon Thomas | -15 | Lost | |||
| Simon Thomas | -15 | Lost | |||
| 4 | LWC Grey | Dennis Collins | -13 | Lost | |
| Dennis Collins | -13 | Lost | |||
| 5 | LWC White | Barry Glover | -11 | Lost | |
| Barry Glover | -11 | Lost | |||
| 7 | LWC Raiders | Alan Armitage | -9 | Won | |
| Alan Armitage | -9 | Won | |||
| 9 | LWC Red | Bruce Lockley | -12 | Lost | |
| Bruce Lockley | -12 | Won | |||
| Bruce Lockley | -12 | Won | |||
| 10 | Exeter Flaming Devils | Josh Rainbow | -15 | Won | |
| Josh Rainbow | -15 | Lost | |||
| Josh Rainbow | -15 | Lost | |||
| Next -13 |
W6-L9 | ||||