| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Red | Bruce Lockley | -6 | Won | 27 |
| Bruce Lockley | -6 | Won | |||
| 2 | LWC Blue | Adeel Baloch | -9 | Won | |
| Adeel Baloch | -9 | Lost | |||
| Adeel Baloch | -9 | Lost | |||
| 3 | Exeter Black | Ted Mikiel | -7 | Won | |
| Ted Mikiel | -7 | Won | |||
| 5 | Exeter Flaming Devils | Andrew Rainbow | -10 | Lost | |
| Andrew Rainbow | -10 | Lost | |||
| 7 | LWC Grey | Wayne Purdon | -8 | Lost | |
| Wayne Purdon | -8 | Lost | |||
| 8 | LWC White | Greg Williams | -6 | Won | |
| Greg Williams | -6 | Won | 23 | ||
| 9 | LWC Vipers | Shaun Thorp | -9 | Lost | |
| Shaun Thorp | -9 | Lost | |||
| 10 | LWC Raiders | Alan Armitage | -7 | Lost | |
| Alan Armitage | -7 | Lost | 20 | ||
| 11 | LWC Golden Goats | Mick Hennessy | -5 | Won | |
| Mick Hennessy | -5 | Won | |||
| 12 | LWC Red | Bob Cain | -8 | Won | |
| Bob Cain | -8 | Won | |||
| 13 | LWC Blue | Peter Wallace | -11 | Lost | |
| Peter Wallace | -11 | Won | |||
| Peter Wallace | -11 | Lost | |||
| 14 | Exeter Black | Rowan Phelps | -9 | Won | |
| Rowan Phelps | -9 | Won | |||
| 15 | LWC Dreamers | Jason Wicks | -12 | Won | |
| Jason Wicks | -12 | Won | |||
| 16 | Exeter Flaming Devils | Andrew Rainbow | -15 | Lost | |
| Andrew Rainbow | -15 | Won | |||
| Andrew Rainbow | -15 | Lost | |||
| Next -13 |
W17-L14 | ||||