| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 3 | 4 | Exeter Flaming Devils | Andrew Rainbow | 34 | Won | |
| 5 | Andrew Rainbow | 34 | Lost | |||
| 6 | Andrew Rainbow | 34 | Lost | |||
| 5 | 1 | Exeter Black | Rex Swain | 36 | Lost | |
| 2 | Rex Swain | 36 | Won | |||
| 3 | Rex Swain | 36 | Lost | |||
| 8 | 10 | LWC Raiders | Dallas Fry | 38 | Won | |
| 11 | Dallas Fry | 38 | Won | |||
| 9 | 7 | LWC Black | George Zammit | 35 | Won | |
| 8 | George Zammit | 35 | Lost | |||
| 9 | George Zammit | 35 | Won | |||
| 10 | 10 | LWC Blue | Peter Donati | 32 | Lost | |
| 11 | Peter Donati | 32 | Lost | |||
| 11 | 7 | LWC Grey | Dennis Collins | 34 | Lost | |
| 8 | Dennis Collins | 34 | Lost | |||
| 14 | 4 | Exeter Flaming Devils | Heath Rainbow | 36 | Won | |
| 5 | Heath Rainbow | 36 | Lost | |||
| 6 | Heath Rainbow | 36 | Won | |||
| 15 | 4 | LWC Golden Goats | Andrew Saltmarsh | 33 | Lost | |
| 5 | Andrew Saltmarsh | 33 | Won | |||
| 6 | Andrew Saltmarsh | 33 | Lost | |||
| Next 35 |
W9-L12 | |||||