Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 7 | LWC Red | Rob Collis | 20 | Won | |
8 | Rob Collis | 20 | Won | |||
3 | 7 | LWC Raiders | Barry Glover | 17 | Won | |
8 | Barry Glover | 17 | Won | |||
4 | 10 | LWC Black | George Zammit | 14 | Won | |
11 | George Zammit | 14 | Won | |||
5 | 7 | LWC Blue | Graeme Pickett | 11 | Lost | |
8 | Graeme Pickett | 11 | Lost | |||
6 | 4 | Exeter Black | Graeme Rough | 13 | Won | 24 |
5 | Graeme Rough | 13 | Lost | |||
6 | Graeme Rough | 13 | Won | 20 | ||
Next 10 |
W8-L3 |