| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 4 | 7 | LWC Black | Justin Stubbs | -18 | Lost | |
| 8 | Justin Stubbs | -18 | Lost | |||
| 15 | 4 | LWC Black | George Zammit | -16 | Lost | |
| 5 | George Zammit | -16 | Lost | |||
| 16 | 7 | LWC Blue | Adeel Baloch | -14 | Lost | |
| 8 | Adeel Baloch | -14 | Won | |||
| 9 | Adeel Baloch | -14 | Lost | |||
| Next -12 |
W1-L6 | |||||