| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 1 | 4 | LWC Black | George Zammit | 13 | Lost | |
| 5 | George Zammit | 13 | Lost | |||
| 2 | 4 | LWC Blue | Peter Donati | 15 | Won | |
| 5 | Peter Donati | 15 | Won | |||
| 3 | 1 | LWC Grey | Dennis Collins | 12 | Lost | |
| 2 | Dennis Collins | 12 | Lost | |||
| 5 | 4 | LWC White | Adrian White | 14 | Won | 21 |
| 5 | Adrian White | 14 | Won | |||
| 6 | 7 | Exeter Flaming Devils | Troy Rudling | 11 | Lost | |
| 8 | Troy Rudling | 11 | Lost | |||
| Next 13 |
W4-L6 | |||||