Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
4 | 10 | LWC Red | Bob Cain | 36 | Won | |
11 | Bob Cain | 36 | Lost | |||
12 | Bob Cain | 36 | Won | |||
5 | 10 | LWC Raiders | Barry Glover | 33 | Won | |
11 | Barry Glover | 33 | Won | |||
6 | 1 | LWC Black | George Zammit | 30 | Lost | |
2 | George Zammit | 30 | Lost | |||
9 | 4 | LWC Dreamers | Jason Wicks | 32 | Won | |
5 | Jason Wicks | 32 | Lost | |||
6 | Jason Wicks | 32 | Lost | |||
Next 34 |
W5-L5 |