Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 7 | Exeter Black | Graeme Rough | 40 | Won | |
8 | Graeme Rough | 40 | Won | |||
2 | 1 | LWC Golden Goats | Phil Aird | 37 | Won | |
2 | Phil Aird | 37 | Won | |||
3 | 10 | LWC The Rookies | Grant Selby | 34 | Won | |
11 | Grant Selby | 34 | Lost | |||
12 | Grant Selby | 34 | Won | |||
5 | 10 | LWC Red | Philip Rowbottom | 31 | Lost | |
11 | Philip Rowbottom | 31 | Lost | |||
6 | 1 | LWC Raiders | Barry Glover | 33 | Won | |
2 | Barry Glover | 33 | Lost | |||
3 | Barry Glover | 33 | Lost | |||
7 | 10 | LWC Black | George Zammit | 35 | Lost | |
11 | George Zammit | 35 | Lost | |||
8 | 4 | LWC Blue | Rolf Stevenson | 37 | Won | |
5 | Rolf Stevenson | 37 | Lost | |||
6 | Rolf Stevenson | 37 | Lost | |||
9 | 10 | LWC Grey | David Shepherd | 39 | Lost | |
11 | David Shepherd | 39 | Lost | |||
10 | 7 | LWC Dreamers | Brad Sansom | 40 | Lost | |
8 | Brad Sansom | 40 | Won | |||
9 | Brad Sansom | 40 | Lost | |||
Next 40 |
W9-L13 |