Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 7 | Exeter Black | Graeme Rough | 40 | Won | |
8 | Graeme Rough | 40 | Won | |||
2 | 1 | LWC Golden Goats | Phil Aird | 37 | Won | |
2 | Phil Aird | 37 | Won | |||
3 | 10 | LWC The Rookies | Grant Selby | 34 | Won | |
11 | Grant Selby | 34 | Lost | |||
12 | Grant Selby | 34 | Won | |||
5 | 10 | LWC Red | Philip Rowbottom | 31 | Lost | |
11 | Philip Rowbottom | 31 | Lost | |||
6 | 1 | LWC Raiders | Barry Glover | 33 | Won | |
2 | Barry Glover | 33 | Lost | |||
3 | Barry Glover | 33 | Lost | |||
Next 35 |
W7-L5 |