Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | LWC Black | Sandy Cook | 14 | Lost | |
11 | Sandy Cook | 14 | Lost | |||
2 | 7 | LWC Blue | Wayne Archer - Jnr | 16 | Won | |
8 | Wayne Archer - Jnr | 16 | Won | |||
4 | 4 | LWC Dreamers | Jason Wicks | 13 | Won | |
5 | Jason Wicks | 13 | Lost | |||
6 | Jason Wicks | 13 | Lost | |||
5 | 7 | LWC White | Josh Walkden | 15 | Won | |
8 | Josh Walkden | 15 | Lost | |||
9 | Josh Walkden | 15 | Lost | |||
6 | 10 | Exeter Flaming Devils | Josh Rainbow | 17 | Won | |
11 | Josh Rainbow | 17 | Lost | |||
12 | Josh Rainbow | 17 | Won | |||
7 | 10 | LWC Golden Goats | Phil Parker | 14 | Lost | |
11 | Phil Parker | 14 | Won | |||
12 | Phil Parker | 14 | Won | |||
8 | 10 | LWC The Rookies | Rob Graccogna | 11 | Lost | |
11 | Rob Graccogna | 11 | Lost | |||
10 | 1 | LWC Red | Rob Collis | 13 | Lost | |
2 | Rob Collis | 13 | Lost | |||
11 | 10 | Exeter Black | Joe Bonicci | 15 | Lost | |
11 | Joe Bonicci | 15 | Lost | |||
12 | 10 | LWC Black | Justin Stubbs | 17 | Won | |
11 | Justin Stubbs | 17 | Won | |||
13 | 1 | LWC Blue | Wayne Archer - Jnr | 14 | Lost | |
2 | Wayne Archer - Jnr | 14 | Won | |||
3 | Wayne Archer - Jnr | 14 | Lost | |||
14 | 4 | LWC Grey | Dennis Collins | 16 | Lost | |
5 | Dennis Collins | 16 | Won | |||
6 | Dennis Collins | 16 | Won | |||
Next 13 |
W13-L17 |