Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | LWC Black | Sandy Cook | 14 | Lost | |
11 | Sandy Cook | 14 | Lost | |||
2 | 7 | LWC Blue | Wayne Archer - Jnr | 16 | Won | |
8 | Wayne Archer - Jnr | 16 | Won | |||
4 | 4 | LWC Dreamers | Jason Wicks | 13 | Won | |
5 | Jason Wicks | 13 | Lost | |||
6 | Jason Wicks | 13 | Lost | |||
5 | 7 | LWC White | Josh Walkden | 15 | Won | |
8 | Josh Walkden | 15 | Lost | |||
9 | Josh Walkden | 15 | Lost | |||
6 | 10 | Exeter Flaming Devils | Josh Rainbow | 17 | Won | |
11 | Josh Rainbow | 17 | Lost | |||
12 | Josh Rainbow | 17 | Won | |||
Next 14 |
W6-L7 |