Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
11 | 1 | LWC Grey | Wayne Purdon | -16 | ||
11 | 2 | LWC Grey | Wayne Purdon | -16 | ||
12 | 10 | LWC Red | Scott Kopriva | -18 | ||
12 | 11 | LWC Red | Scott Kopriva | -18 | ||
12 | 12 | LWC Red | Scott Kopriva | -18 | ||
14 | 1 | LWC White | Adrian White | -20 | ||
14 | 2 | LWC White | Adrian White | -20 | ||
14 | 3 | LWC White | Adrian White | -20 | ||
16 | 4 | LWC Raiders | Heath Rainbow | -22 | 22 | |
16 | 5 | LWC Raiders | Heath Rainbow | -22 | ||
16 | 6 | LWC Raiders | Heath Rainbow | -22 | ||
18 | 4 | LWC Reapers | Adeel Baloch | -20 | ||
18 | 5 | LWC Reapers | Adeel Baloch | -20 | ||
18 | 6 | LWC Reapers | Adeel Baloch | -20 | ||
Next -22 |
W9-L5 |