| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Grey | Dennis Collins | 30 | Won | 0-1 | |
| 1 | Away | 2 | LWC Grey | Dennis Collins | 30 | Lost | 1-0 | |
| 1 | Away | 3 | LWC Grey | Dennis Collins | 30 | Lost | 1-0 | |
| 2 | Home | 7 | Exeter White | Shaun Thorp | 30 | Won | 1-0 | |
| 2 | Home | 8 | Exeter White | Shaun Thorp | 30 | Lost | 0-1 | |
| 2 | Home | 9 | Exeter White | Shaun Thorp | 30 | Lost | 0-1 | |
| 3 | Home | 7 | Exeter Black | Shaun Thorp | 30 | Lost | 0-1 | |
| 3 | Home | 8 | Exeter Black | Shaun Thorp | 30 | Won | 1-0 | |
| 3 | Home | 9 | Exeter Black | Shaun Thorp | 30 | Lost | 0-1 | |
| 4 | Away | 4 | LWC White | Greg Williams | 30 | Lost | 1-0 | |
| 4 | Away | 5 | LWC White | Greg Williams | 30 | Lost | 1-0 | |
| 6 | Away | 7 | LWC Gold | Rob Collis | 30 | Won | 0-1 | |
| 6 | Away | 8 | LWC Gold | Rob Collis | 30 | Won | 0-1 | |
| 7 | Home | 7 | LWC Green | David Singline | 28 | Won | 1-0 | |
| 7 | Home | 8 | LWC Green | David Singline | 28 | Lost | 0-1 | |
| 7 | Home | 9 | LWC Green | David Singline | 28 | Won | 1-0 | |
| 8 | Away | 4 | LWC Raiders | Lionel Young | 26 | Lost | 1-0 | |
| 8 | Away | 5 | LWC Raiders | Lionel Young | 26 | Lost | 1-0 | |
| 9 | Home | 7 | LWC Blue | Peter Donati | 28 | Lost | 0-1 | |
| 9 | Home | 8 | LWC Blue | Peter Donati | 28 | Won | 1-0 | |
| 9 | Home | 9 | LWC Blue | Peter Donati | 28 | Lost | 0-1 | |
| 12 | Away | 1 | Exeter Black | Rowan Phelps | 30 | Lost | 1-0 | |
| 12 | Away | 2 | Exeter Black | Rowan Phelps | 30 | Won | 0-1 | |
| 12 | Away | 3 | Exeter Black | Rowan Phelps | 30 | Lost | 1-0 | |
| 13 | Home | 7 | LWC White | Peter Miller | 30 | Won | 1-0 | |
| 13 | Home | 8 | LWC White | Peter Miller | 30 | Won | 1-0 | |
| 15 | Home | 7 | LWC Gold | Phil Parker | 28 | Won | 1-0 | |
| 15 | Home | 8 | LWC Gold | Phil Parker | 28 | Won | 1-0 | |
| 16 | Away | 1 | LWC Green | Tim Ferguson | 26 | Won | 0-1 | |
| 16 | Away | 2 | LWC Green | Tim Ferguson | 26 | Won | 0-1 | |
| 17 | Home | 10 | LWC Raiders | Barry Glover | 24 | Lost | 0-1 | |
| 17 | Home | 11 | LWC Raiders | Barry Glover | 24 | Lost | 0-1 | |
| Next 26  | 
W15-L17 | |||||||