Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
3 | Home | 10 | LWC Gold | Rob Jackway | 14 | Lost | 0-1 | |
3 | Home | 11 | LWC Gold | Rob Jackway | 14 | Lost | 0-1 | |
4 | Away | 4 | LWC Green | Tim Ferguson | 16 | Won | 0-1 | |
4 | Away | 5 | LWC Green | Tim Ferguson | 16 | Won | 0-1 | |
5 | Home | 10 | LWC Raiders | Josh Spencer | 14 | Won | 1-0 | |
5 | Home | 11 | LWC Raiders | Josh Spencer | 14 | Lost | 0-1 | |
5 | Home | 12 | LWC Raiders | Josh Spencer | 14 | Lost | 0-1 | |
8 | Home | 1 | Exeter White | Shaun Thorp | 16 | Won | 1-0 | |
8 | Home | 2 | Exeter White | Shaun Thorp | 16 | Won | 1-0 | |
9 | Away | 10 | LWC Red | Bob Cain | 14 | Lost | 1-0 | |
9 | Away | 11 | LWC Red | Bob Cain | 14 | Lost | 1-0 | |
10 | Away | 7 | LWC White | Danny Schia | 16 | Lost | 1-0 | |
10 | Away | 8 | LWC White | Danny Schia | 16 | Lost | 1-0 | |
12 | Away | 10 | LWC Gold | Phil Parker | 18 | Won | 0-1 | |
12 | Away | 11 | LWC Gold | Phil Parker | 18 | Lost | 1-0 | |
12 | Away | 12 | LWC Gold | Phil Parker | 18 | Lost | 1-0 | |
13 | Home | 1 | LWC Green | Tim Ferguson | 20 | Won | 1-0 | 25 |
13 | Home | 2 | LWC Green | Tim Ferguson | 20 | Won | 1-0 | |
14 | Away | 10 | LWC Raiders | Josh Spencer | 18 | Won | 0-1 | |
14 | Away | 11 | LWC Raiders | Josh Spencer | 18 | Won | 0-1 | |
15 | Home | 1 | Exeter Black | Rowan Phelps | 16 | Won | 1-0 | 24 |
15 | Home | 2 | Exeter Black | Rowan Phelps | 16 | Won | 1-0 | |
17 | Away | 1 | Exeter White | Adam Dunn | 14 | Lost | 1-0 | |
17 | Away | 2 | Exeter White | Adam Dunn | 14 | Won | 0-1 | |
17 | Away | 3 | Exeter White | Adam Dunn | 14 | Won | 0-1 | |
18 | Home | 7 | LWC Red | Graeme Purdon | 12 | Won | 1-0 | |
18 | Home | 8 | LWC Red | Graeme Purdon | 12 | Won | 1-0 | 22 |
Next 10 |
W16-L11 |