| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 3 | Home | 10 | LWC Green | Tim Ferguson | 28 | Won | 1-0 | |
| 3 | Home | 11 | LWC Green | Tim Ferguson | 28 | Won | 1-0 | |
| 4 | Away | 7 | Exeter Black | John Boneti | 26 | Lost | 1-0 | |
| 4 | Away | 8 | Exeter Black | John Boneti | 26 | Won | 0-1 | |
| 4 | Away | 9 | Exeter Black | John Boneti | 26 | Won | 0-1 | |
| 5 | Away | 10 | LWC Blue | Lilly Meldrum | 24 | Lost | 1-0 | |
| 5 | Away | 11 | LWC Blue | Lilly Meldrum | 24 | Won | 0-1 | |
| 5 | Away | 12 | LWC Blue | Lilly Meldrum | 24 | Won | 0-1 | |
| 6 | Home | 10 | LWC Grey | Paul Zoon | 22 | Lost | 0-1 | |
| 6 | Home | 11 | LWC Grey | Paul Zoon | 22 | Lost | 0-1 | |
| 7 | Away | 1 | Exeter White | Adam Dunn | 24 | Won | 0-1 | |
| 7 | Away | 2 | Exeter White | Adam Dunn | 24 | Lost | 1-0 | |
| 7 | Away | 3 | Exeter White | Adam Dunn | 24 | Lost | 1-0 | |
| 8 | Home | 7 | LWC Red | Bob Cain | 26 | Won | 1-0 | |
| 8 | Home | 8 | LWC Red | Bob Cain | 26 | Won | 1-0 | |
| 9 | Away | 1 | LWC White | Peter Miller | 24 | Lost | 1-0 | |
| 9 | Away | 2 | LWC White | Peter Miller | 24 | Lost | 1-0 | |
| 11 | Home | 10 | LWC Gold | Phil Parker | 26 | Lost | 0-1 | |
| 11 | Home | 11 | LWC Gold | Phil Parker | 26 | Lost | 0-1 | |
| 12 | Away | 10 | LWC Green | Tim Ferguson | 28 | Won | 0-1 | |
| 12 | Away | 11 | LWC Green | Tim Ferguson | 28 | Won | 0-1 | 20 | 
| 13 | Home | 7 | Exeter Black | Graeme Rough | 26 | Won | 1-0 | |
| 13 | Home | 8 | Exeter Black | Graeme Rough | 26 | Won | 1-0 | |
| 14 | Home | 10 | LWC Blue | Lilly Meldrum | 24 | Lost | 0-1 | |
| 14 | Home | 11 | LWC Blue | Lilly Meldrum | 24 | Lost | 0-1 | |
| 15 | Away | 7 | LWC Grey | Gino Perri | 26 | Won | 0-1 | |
| 15 | Away | 8 | LWC Grey | Gino Perri | 26 | Won | 0-1 | |
| 16 | Home | 4 | Exeter White | Michael Hennessy | 24 | Lost | 0-1 | |
| 16 | Home | 5 | Exeter White | Michael Hennessy | 24 | Won | 1-0 | |
| 16 | Home | 6 | Exeter White | Michael Hennessy | 24 | Lost | 0-1 | |
| 17 | Away | 4 | LWC Red | Bob Cain | 26 | Lost | 1-0 | |
| 17 | Away | 5 | LWC Red | Bob Cain | 26 | Lost | 1-0 | |
| 18 | Home | 10 | LWC White | Greg Williams | 28 | Won | 1-0 | |
| 18 | Home | 11 | LWC White | Greg Williams | 28 | Lost | 0-1 | |
| 18 | Home | 12 | LWC White | Greg Williams | 28 | Won | 1-0 | |
| Next 26  | 
W18-L17 | |||||||