Thu 22/05/2014 League week 4
High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Rainbow(32) | (1) | 55 | 1 | 0 | 51 | (1) | Roydyn Bishop(16) | ||
Andrew Rainbow(32) | (1) | 45 | 0 | 1 | 68 | (1) | Roydyn Bishop(16) | 21 | |
22 | Andrew Rainbow(32) | (1) | 70 | 1 | 0 | 58 | (1) | Roydyn Bishop(16) | |
Glen Johansen(38) | (2) | 55 | 1 | 0 | 41 | (2) | Paul Zoon(38) | ||
Glen Johansen(38) | (2) | 56 | 1 | 0 | 49 | (2) | Paul Zoon(38) | ||
(2) | 0 | 0 | (2) | ||||||
Adam Bindoff(32) | (3) | 29 | 0 | 1 | 58 | (3) | David Sheppard(18) | ||
Adam Bindoff(32) | (3) | 16 | 0 | 1 | 61 | (3) | David Sheppard(18) | 23 | |
(3) | 0 | 0 | (3) | ||||||
21 | Heath Rainbow(36) | (4) | 63 | 1 | 0 | 46 | (4) | Terry Adams(18) | |
Heath Rainbow(36) | (4) | 43 | 0 | 1 | 67 | (4) | Terry Adams(18) | 23 | |
Heath Rainbow(36) | (4) | 41 | 0 | 1 | 67 | (4) | Terry Adams(18) | ||
5 | 5 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17