Share on Facebook Share on Twitter
LWC Grey
Pos | Name | Handicap | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | David Sheppard | 16 | 31 | 18 | 58.06% | 21 | 12 | 57% |
2 | Paul Zoon | 32 | 43 | 24 | 55.81% | 21 | 17 | 80% |
3 | Roydyn Bishop | 10 | 49 | 26 | 53.06% | 21 | 20 | 95% |
4 | Robin McEnnulty | 18 | 37 | 18 | 48.64% | 21 | 14 | 66% |
5 | Terry Adams | 26 | 47 | 21 | 44.68% | 21 | 19 | 90% |
6 | John Fordham | 50 | 6 | 2 | 33.33% | 21 | 2 | 9% |
Pos | Name | High break |
---|---|---|
1 | David Sheppard | 40 |
2 | David Sheppard | 39 |
3 | Roydyn Bishop | 37 |
4 | Robin McEnnulty | 36 |
5 | Roydyn Bishop | 35 |
6 | Terry Adams | 32 |
7 | Roydyn Bishop | 30 |
8 | Terry Adams | 28 |
9 | Terry Adams | 27 |
10 | Paul Zoon | 26 |
11 | Paul Zoon | 25 |
12 | Robin McEnnulty | 24 |
Robin McEnnulty | 24 | |
14 | Terry Adams | 23 |
David Sheppard | 23 | |
Robin McEnnulty | 23 | |
Roydyn Bishop | 23 | |
18 | David Sheppard | 22 |
David Sheppard | 22 | |
Robin McEnnulty | 22 | |
21 | Roydyn Bishop | 21 |
22 | Paul Zoon | 20 |
602 |
LWC Grey | 0 | 4 | LWC Gold |
LWC Blue | 0 | 4 | LWC Grey |
LWC Grey | 2 | 2 | LWC Aqua |
Exeter Black | 2 | 2 | LWC Grey |
LWC Grey | 3 | 1 | LWC Raiders |
LWC Green | 2 | 2 | LWC Grey |
LWC Grey | 0 | 4 | LWC Black |
LWC Gold | 1 | 3 | LWC Grey |
LWC Grey | 2 | 2 | LWC Blue |
LWC Aqua | 3 | 1 | LWC Grey |
LWC Grey | 2 | 2 | Exeter Black |
LWC Raiders | 2 | 2 | LWC Grey |
LWC Grey | 1 | 3 | LWC Green |
LWC Black | 2 | 2 | LWC Grey |
LWC Grey | 4 | 0 | LWC Gold |
LWC Blue | 2 | 2 | LWC Grey |
LWC Grey | 2 | 2 | LWC Aqua |
Exeter Black | 3 | 1 | LWC Grey |
LWC Grey | 1 | 3 | LWC Raiders |
LWC Green | 1 | 3 | LWC Grey |
LWC Grey | 3 | 1 | LWC Black |
RedsealSW version 3.91.9.F on 7/1/2015 at 19:10