Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | LWC Red | 7 | Dean Wilson | (24) | Won | 1-0 | |
1 | Home | LWC Red | 8 | Dean Wilson | (24) | Lost | 0-1 | |
10 | Home | LWC Blue | 9 | Ethan Brown | (24) | Won | 1-0 | 23 |
10 | Home | LWC Blue | 10 | Ethan Brown | (24) | Lost | 0-1 | |
11 | Home | LWC Red | 1 | Keith Coomber | (24) | Lost | 0-1 | |
11 | Home | LWC Red | 2 | Keith Coomber | (24) | Won | 1-0 | |
13 | Home | LWC Navy | 5 | Luke Williams | (24) | Lost | 0-1 | |
13 | Home | LWC Navy | 6 | Luke Williams | (24) | Lost | 0-1 | 25 |
14 | Home | LWC Amber | 1 | Lee Morom | (26) | Lost | 0-1 | |
14 | Home | LWC Amber | 2 | Lee Morom | (26) | Lost | 0-1 | |
15 | Home | LWC Blue | 7 | Zane Brown | (28) | Lost | 0-1 | |
15 | Home | LWC Blue | 8 | Zane Brown | (28) | Won | 1-0 | |
16 | Away | LWC Red | 9 | Bob Cain | (28) | Lost | 1-0 | |
16 | Away | LWC Red | 10 | Bob Cain | (28) | Lost | 1-0 | |
18 | Away | LWC Navy | 3 | Steve Collins | (30) | Won | 0-1 | 20 |
18 | Away | LWC Navy | 4 | Steve Collins | (30) | Won | 0-1 | 21 |
19 | Home | LWC Amber | 5 | Damien Bushby | (28) | Won | 1-0 | 28 |
19 | Home | LWC Amber | 6 | Damien Bushby | (28) | Won | 1-0 | |
20 | Away | LWC Blue | 9 | Ethan Brown | (26) | Won | 0-1 | |
20 | Away | LWC Blue | 10 | Ethan Brown | (26) | Lost | 1-0 | |
Current 26 | W9-L11 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25