Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
3 | Away | LWC Blue | 3 | David Thomas | (30) | Lost | 1-0 | |
3 | Away | LWC Blue | 4 | David Thomas | (30) | Won | 0-1 | |
4 | Home | LWC White | 11 | Wayne Purdon | (30) | Lost | 0-1 | |
4 | Home | LWC White | 12 | Wayne Purdon | (30) | Won | 1-0 | |
6 | Away | LWC Navy | 1 | Steve Collins | (30) | Lost | 1-0 | |
6 | Away | LWC Navy | 2 | Steve Collins | (30) | Lost | 1-0 | |
7 | Home | LWC Red | 11 | Bob Cain | (32) | Lost | 0-1 | |
7 | Home | LWC Red | 12 | Bob Cain | (32) | Lost | 0-1 | |
8 | Home | LWC Blue | 3 | Ethan Brown | (34) | Won | 1-0 | |
8 | Home | LWC Blue | 4 | Ethan Brown | (34) | Lost | 0-1 | |
11 | Home | LWC Navy | 1 | Steve Collins | (34) | Won | 1-0 | |
11 | Home | LWC Navy | 2 | Steve Collins | (34) | Lost | 0-1 | |
12 | Away | LWC Red | 1 | Barry Glover | (34) | Won | 0-1 | |
12 | Away | LWC Red | 2 | Barry Glover | (34) | Lost | 1-0 | |
13 | Away | LWC Blue | 11 | Ethan Brown | (34) | Lost | 1-0 | |
13 | Away | LWC Blue | 12 | Ethan Brown | (34) | Won | 0-1 | |
14 | Away | LWC White | 1 | Adrian White | (34) | Won | 0-1 | |
14 | Away | LWC White | 2 | Adrian White | (34) | Won | 0-1 | |
16 | Away | LWC Navy | 7 | Luke Williams | (32) | Lost | 1-0 | |
16 | Away | LWC Navy | 8 | Luke Williams | (32) | Won | 0-1 | |
17 | Home | LWC Red | 1 | Keith Coomber | (32) | Won | 1-0 | |
17 | Home | LWC Red | 2 | Keith Coomber | (32) | Lost | 0-1 | |
19 | Away | LWC White | 7 | Wayne Purdon | (32) | Lost | 1-0 | |
19 | Away | LWC White | 8 | Wayne Purdon | (32) | Lost | 1-0 | |
Current 34 | W10-L14 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25