LWC Amber
Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Hampton | 50 | 32 | 18 | 7 | 56.25% | 16 | 16 | 100% |
2 | Statten Jenkins | 60 | 30 | 20 | 6 | 66.66% | 16 | 15 | 93% |
3 | John Saggers | 42 | 28 | 13 | 4 | 46.42% | 16 | 15 | 93% |
4 | Peter Fraser | 30 | 28 | 14 | 2 | 50.00% | 16 | 14 | 87% |
5 | Peter Grimes | 50 | 22 | 12 | 2 | 54.54% | 16 | 11 | 68% |
6 | Lee Morom | 34 | 24 | 10 | 1 | 41.66% | 16 | 12 | 75% |
7 | Andrew Saltmarsh | 18 | 12 | 5 | 1 | 41.66% | 16 | 6 | 37% |
8 | Adam Gurr | 46 | 4 | 3 | 1 | 75.00% | 16 | 2 | 12% |
9 | Damien Bushby | 32 | 10 | 3 | 1 | 30.00% | 16 | 5 | 31% |
Pos | Name | Team | High break |
---|---|---|---|
1 | Peter Fraser | LWC Amber | 36 |
2 | Scott Hampton | LWC Amber | 26 |
3 | Peter Fraser | LWC Amber | 25 |
4 | Andrew Saltmarsh | LWC Amber | 24 |
Scott Hampton | LWC Amber | 24 | |
6 | Scott Hampton | LWC Amber | 23 |
7 | Scott Hampton | LWC Amber | 22 |
8 | Andrew Saltmarsh | LWC Amber | 21 |
LWC Amber | 6 | 6 | LWC Navy |
LWC Red | 5 | 7 | LWC Amber |
LWC Blue | 6 | 6 | LWC Amber |
LWC Amber | 8 | 4 | LWC White |
LWC Navy | 9 | 3 | LWC Amber |
LWC Amber | 8 | 4 | LWC Red |
LWC Amber | 7 | 5 | LWC Blue |
LWC White | 7 | 5 | LWC Amber |
LWC Amber | 6 | 6 | LWC Navy |
LWC Red | 6 | 6 | LWC Amber |
LWC Blue | 6 | 6 | LWC Amber |
LWC White | 6 | 6 | LWC Amber |
LWC Navy | 5 | 7 | LWC Amber |
LWC Amber | 5 | 7 | LWC Red |
LWC Amber | 8 | 4 | LWC Blue |
LWC White | 6 | 6 | LWC Amber |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25