Wed 4/09/2013 Rd 18
High break | LWC Amber | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
---|---|---|---|---|---|---|---|---|---|
Statten Jenkins(64) | (1) | 55 | 1 | 0 | 31 | (1) | Karl Lange(58) | ||
Statten Jenkins(64) | (1) | 64 | 1 | 0 | 38 | (1) | Karl Lange(58) | ||
Scott Hampton(54) | (2) | 42 | 1 | 0 | 28 | (2) | Simon Thomas(60) | ||
Scott Hampton(54) | (2) | 69 | 1 | 0 | 34 | (2) | Simon Thomas(60) | ||
Andrew Saltmarsh(16) | (3) | 18 | 0 | 1 | 57 | (3) | Ethan Brown(34) | ||
Andrew Saltmarsh(16) | (3) | 15 | 0 | 1 | 50 | (3) | Ethan Brown(34) | ||
Peter Fraser(30) | (4) | 62 | 1 | 0 | 43 | (4) | Zane Brown(32) | ||
Peter Fraser(30) | (4) | 37 | 0 | 1 | 53 | (4) | Zane Brown(32) | ||
Peter Grimes(50) | (5) | 60 | 1 | 0 | 49 | (5) | David Kearnes(70) | ||
Peter Grimes(50) | (5) | 23 | 0 | 1 | 64 | (5) | David Kearnes(70) | ||
John Saggers(42) | (6) | 0 | 0 | (6) | |||||
John Saggers(42) | (6) | 0 | 0 | (6) | |||||
6 | 4 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25